|
| 101. | Egg Roll(1) | $1.25 |
| 102. | Spring Roll(2) | $2.35 |
| 102a. | Vegetable Spring Roll(2) | $2.35 |
| 103. | Crispy Shrimp Roll (4) | $2.95 |
| 104. | Fried Chicken Wings(6) | $4.25 |
| 105. | Crispy Spicy Chicken Wings(6) | $4.25 |
| 106. | Beef on Stick(4) | $4.95 |
| 107. | Fried or Steamed Meat Dumpling(6) | Fried Dumpling $4.95 Steamed Meat Dumpling $4.95 |
| 108. | Crab Rangoon(6) | $3.75 |
| 109. | Fried Wonton(8) | $3.75 |
| 111. | B.B.Q Ribs or Pork | Ribs $5.95 Pork $5.95 |
| 110. |
Pu Pu Platter(for 2)
Chicken wings, beef on stick, B.B.Q ribs, egg roll and fried wonton. |
$8.95 |
| 112. | Shrimp Toast | $3.95 |
| 113. | Shrimp Tempura | $5.00 |
| 201. | Wonton Soup | (Pt.) $1.50 (Qt.) $2.75 |
| 202. | Egg Drop Soup | (Pt.) $1.50 (Qt.) $2.75 |
| 203. | Hot & Sour Soup | (Pt.) $1.50 (Qt.) $2.75 |
| 203A. | Subgum Wonton Soup(2) | (Qt.) $5.25 |
| 204. | Crabmeat Fishman Soup(2) | (Qt.) $8.95 |
| 205. | Crabmeat Asparagus Soup(2) | (Qt.) $8.95 |
| 206. | Minced Beef & Cilantro Soup(2) | (Qt.) $7.95 |
| 207. | Seafood Bean Curd Soup(2) | (Qt.) $8.95 |
| 208. | Pork w. Watercress & Bean Curd Soup(2) | (Qt.) $7.95 |
| 209. | Pork w. Bean Curd & Spinach Soup(2) | (Qt.) $7.95 |
| 210. | Chicken Corn Soup(2) | (Qt.) $6.95 |
| 211. | Shark Fin with Crabmeat Soup(2) | (Qt.) $19.95 |
| 301. | Wonton or Shrimp Dumpling Soup | Wonton Soup $6.50 Shrimp Dumpling Soup $6.50 |
| 302. | Wonton or Shrimp Dumpling in Noodle Soup | Wonton in Noodle Soup $6.50 Shrimp Dumpling in Noodle Soup $6.50 |
| 303. | Beef Brisket Noodle Soup | $6.50 |
| 304. | Roast Duck Noodle Soup | $6.50 |
| 305. | Shrimp or Beef or Chicken Noodle Soup | Shrimp $6.50 Beef $6.50 Chicken $6.50 |
| 401. | Vegetable Lo Mein | (Sm.) $5.75 (Lg.) $6.95 |
| 402. | Roast Pork Lo Mein | (Sm.) $5.75 (Lg.) $6.95 |
| 402. | Chicken Lo Mein | (Sm.) $5.75 (Lg.) $6.95 |
| 403. | Beef Lo Mein | (Sm.) $5.95 (Lg.) $7.25 |
| 403. | Shrimp Lo Mein | (Sm.) $5.95 (Lg.) $7.25 |
| 404. | Combination Lo Mein | (Sm.) $6.50 (Lg.) $7.50 |
| 405. | Rice Noodle Singapore Style | (Lg.) $11.95 |
| 406. | Noodle w. Crabmeat | (Lg.) $13.95 |
| 501. | Seafood Pan Fried Noodle/Chow Fun | $12.95 |
| 502. | Beef or Pork or Chicken Pan Fried Noodle/Chow Fun | $11.95 |
| 503. | Combination Pan Fried Noodle/Chow Fun | $12.95 |
| 504. | Beef Chow Fun/Beef Broccoli Chow Fun | $11.95 |
| 505. | Vegetable Pan Fried Noodle/Chow Fun | $11.95 |
| 601. | Roast Pork or Chicken or Vegetable Fried Rice | (S.) $5.75 (L.) $6.95 |
| 602. | Beef or Shrimp Fried Rice | (S.) $5.95 (L.) $7.25 |
| 603. | Combination Fried Rice | (S.) $6.50 (L.) $7.50 |
| 604. | Young Chow Fried Rice | (L.) $8.95 |
| 605. | Chicken & Salt Fish Flavor Fried Rice | (L.) $11.95 |
| 606. | Chef Special Seafood Combination Fried Rice | (L.) $12.95 |
| 701. | Roast Pork or Chicken Chow Mein | (S.) $5.95 (L.) $7.25 |
| 702. | Beef or Shrimp Chow Mein | (S.) $6.25 (L.) $7.50 |
| 703. | Seafood or Combination Chow Mein | (L.) $8.95 |
| 801. | Kung Pao Chicken | (S.) $6.75 (L.) $8.25 |
| 802. | Chicken or Pork w. Black Bean Sauce | (S.) $6.75 (L.) $8.25 |
| 803. | Moo Goo Gai Pan | (S.) $6.75 (L.) $8.25 |
| 804. | Hunan Chicken or Pork | (S.) $6.75 (L.) $8.25 |
| 805. | Curry Chicken | (S.) $6.75 (L.) $8.25 |
| 806. | Szechuan Chicken or Pork | (S.) $6.75 (L.) $8.25 |
| 807. | Chicken w. Broccoli | (S.) $6.75 (L.) $8.25 |
| 808. | Chicken or Pork w. Garlic Sauce | (S.) $6.75 (L.) $8.25 |
| 809. | Chicken w. Cashew Nuts | (S.) $6.75 (L.) $8.25 |
| 810. | Chicken or Pork w. Snow Peas | (S.) $6.75 (L.) $8.25 |
| 811. | Chicken or Roast Pork w. Mixed Vegs | (S.) $6.75 (L.) $8.25 |
| 901. | Beef w. Mixed Vegetables | (Sm.) $6.95 (Lg.) $8.95 |
| 902. | Beef with Black Bean Sauce | (Sm.) $6.95 (Lg.) $8.95 |
| 903. | Curry Beef | (Sm.) $6.95 (Lg.) $8.95 |
| 904. | Hunan Beef | (Sm.) $6.95 (Lg.) $8.95 |
| 905. | Beef w. Broccoli | (Sm.) $6.95 (Lg.) $8.95 |
| 906. | Beef w. Scallops | (Sm.) $6.95 (Lg.) $8.95 |
| 907. | Beef w. Snow Peas | (Sm.) $6.95 (Lg.) $8.95 |
| 908. | Beef w. Green Peppers | (Sm.) $6.95 (Lg.) $8.95 |
| 909. | Kung Pao Beef | (Sm.) $6.95 (Lg.) $8.95 |
| 910. | Beef Szechuan Style | (Sm.) $6.95 (Lg.) $8.95 |
| 911. | Beef w. Garlic Sauce | (Sm.) $6.95 (Lg.) $8.95 |
| 1001. | Shrimp w. Mixed Vegetables | (Sm.) $7.25 (Lg.) $10.95 |
| 1002. | Szechuan Shrimp | (Sm.) $7.25 (Lg.) $10.95 |
| 1003. | Kung Pao Combo( Shrimp & chicken) | (Sm.) $7.25 (Lg.) $10.95 |
| 1004. | Hunan Shrimp | (Sm.) $7.25 (Lg.) $10.95 |
| 1005. | Shrimp or Scallops in Hot Garlic Sauce | (Sm.) $7.25 (Lg.) $10.95 |
| 1006. | Shrimp w. Broccoli | (Sm.) $7.25 (Lg.) $10.95 |
| 1007. | Shrimp w. Lobster Sauce | (Sm.) $7.25 (Lg.) $10.95 |
| 1008. | Shrimp or Scallops with Snow Peas | (Sm.) $7.25 (Lg.) $10.95 |
| 1009. | Hot Spicy Shrimp | (Sm.) $7.25 (Lg.) $10.95 |
| 1010. | Shrimp with Asparagus | (Sm.) $14.95 (Lg.) $10.95 |
| 1101. | Moo Shi Chicken or Pork or Vegetable | (Sm.) $6.95 (Lg.) $8.25 |
| 1102. | Moo Shi Beef or Shrimp | (Sm.) $6.95 (Lg.) $8.25 |
| 1103. | Moo Shi Combination | (Sm.) $7.25 (Lg.) $8.95 |
| 1201. | Sweet & Sour Chicken | (Sm.) $6.75 (Lg.) $8.25 |
| 1201a. | Sweet & Sour Pork | (Sm.) $6.75 (Lg.) $8.25 |
| 1202. | Sweet & Sour Shrimp | $10.95 |
| 1203. | Sweet & Sour Combination | $10.95 |
| 1301. | Chicken or Pork Egg Foo Young | Chicken $7.95 Pork $7.95 |
| 1302. | Beef or Shrimp Egg Foo Young | Beef $8.95 Shrimp $7.95 |
| 1303. | Combination Egg Foo Young | $8.95 |
| 1401. | Sauteed Mixed Vegetables | (Sm.) $6.50 (Lg.) $7.25 |
| 1402. | Fresh Broccoli in Garlic Sauce | (Sm.) $6.50 (Lg.) $7.25 |
| 1403. | Fresh String Beans(Szechuan Style) | (Sm.) $6.50 (Lg.) $7.25 |
| 1404. | Hot & Spicy Bean Curd | (Sm.) $6.50 (Lg.) $7.25 |
| 1405. | Curry Potato | (Sm.) $6.50 (Lg.) $7.25 |
| 1406. | Buddhist Delight | (Lg.) $12.95 |
| 1407. | Stir Fried Snow Peas Leaves | (Lg.) $14.95 |
| 1408. | Stir Fried Chives Flowers | (Lg.) $11.95 |
| 1409. | Stir Fried Chinese Watercress | (Lg.) $11.95 |
| 1410. | Stir Fried Chinese Broccoli | (Lg.) $10.95 |
| 1411. | Stir Fried Choi Sum | (Lg.) $10.95 |
| 1412. | Stir Fried Spinach | (Lg.) $10.95 |
| 1413. | Fried Bean Curd with Vegetables | (Lg.) $10.95 |
| 1414. | Crispy Salted Bean Curd | $9.95 |
| 1415. | General Tso's Bean Curd | $9.95 |
Lunch Served with Fried Rice Until 3:00pm
| 1. | Chicken Chow Mein | $5.35 |
| 2. | Shrimp Chow Mein | $5.35 |
| 3. | Shrimp Egg Foo Young(2 pcs) | $5.35 |
| 4. | General Tso's Chicken | $5.35 |
| 5. | Sweet & Sour Pork or Chicken | $5.35 |
| 6. | Moo Goo Gai Pan | $5.35 |
| 7. | Chicken w. Cashew Nuts | $5.35 |
| 8. | Beef w. Green Pepper & Onions | $5.35 |
| 9. | Chicken or Beef w. Broccoli | $5.35 |
| 10. | Szechuan Beef or Chicken | $5.35 |
| 11. | Twice Cooked Pork | $5.35 |
| 12. | Kung Pao Chicken | $5.35 |
| 13. | Hunan Chicken or Beef | $5.35 |
| 14. | Mixed Vegetables | $5.35 |
| 15. | Chicken or Beef w. Vegetables | $5.35 |
| 16. | Broccoli w. Garlic Sauce | $5.35 |
| 17. | Chicken or Beef w. Garlic Sauce | $5.35 |
| 18. | Curry Chicken | $5.35 |
| 19. | Vegetable Lo Mein | $5.35 |
| 20. | Hunan Shrimp | $5.75 |
| 21. | Szechuan Shrimp | $5.75 |
| 22. | Shrimp w. Vegetables | $5.75 |
| 23. | Curry Shrimp | $5.75 |
| H1. | Hoi Kee Seafood Combo w. Chinese Vegs. & Lotus Root | $18.95 |
| H2. | Spicy Deep Fried Shrimp | $13.95 |
| H3. | Shrimp Balls Stuffed with Scallop | $13.95 |
| H4. | Scallop in Black Pepper Sauce | $13.95 |
| H5. | Minced Tofu & Shrimp in Black Bean Sauce | $11.95 |
| H6. | Jumbo Shrimp w. Walnut in Mayonnaise Sauce | $14.95 |
| H7. | Salt Fish & Chicken Stir Fried w. Chive Flower | $13.95 |
| H8. | Steamed Jumbo Oyster in Black Bean Sauce | $ |
| H9. | Baby Clam w. Ground Pork in Chef's Special Sauce | $14.95 |
| H10. | Baby Clam in Black Bean Sauce | $14.95 |
| H11. | Dungeness Crab with Ground Pork in Chef's Special Sauce | Seasonal $ |
| H12. | Dungeness Crab in Ginger & Scallion | Seasonal $ |
| H13. | Lobster in Ginger Scallion | Seasonal $ |
| H14. | Lobster w. Ground Pork in Chef's Special Sauce | Seasonal $ |
| H15. | Crispy Spicy Canadian Cod Fish | $22.95 |
| H16. | Steam Canadian Cod Fish w. Ginger & Scallion | $22.95 |
| H17. | Sauteed Conch with Chives | $20.95 |
| H18. | Sauteed Fried Flounder with Vegetables | Seasonal $ |
| H19. | Eggplant Stuffed Shrimp Paste in Black Bean Sauce | $12.95 |
| H20. | Sour Cabbage Stir Fried with Intestine or Squid or Beef | Intestine $12.95 Squid $12.95 Beef $12.95 |
| H21. | Sizzling Steak with Onion Cantonese Style | $13.95 |
| H22. | Sizzling Steak w. Black Pepper Sauce | $13.95 |
| H23. | Spicy Deep Fried Seafood | $13.95 |
| H24. | Crispy Spicy Pork Chop | $12.95 |
| H25. | Crispy Pork Chop Kingdom Style | $12.95 |
| H26. | Spicy Deep Fried Head on Shrimp | $11.95 |
| H27. | Sweet & Sour Rib Hong Kong Style | $12.95 |
| H28. | Salt Chicken w. Ginger Scallion Sauce | (Half) $11.95 (Whole) $21.95 |
| H29. | Fried Chicken | (Half) $11.95 (Whole) $21.95 |
| C01. |
Lemon Chicken
Chicken lightly breaded & fried, with our special lemon sauce. |
$9.95 |
| C02. | Sesame Chicken | $9.95 |
| C03. |
General Tso's Chicken
Crispy chunks of chicken sauteed in a special brown sauce. |
$9.95 |
| C04. |
Orange Chicken
Crispy chunks of chicken sauteed with hot pepper and dried orange peel in a special sauce. |
$9.95 |
| C05. |
Crispy Sesame Beef
Chunks of beef deep fried in batter sauteed with sesame in a brown sauce. |
$10.95 |
| C06. |
Orange Beef
Crispy chunks of beef sauteed with hot peppers and dried orange peel in a special sauce. |
$10.95 |
| C07. | Crispy Beef | $12.95 |
| C08. |
Triple Delight
Sloiced tender beef, chicken & shrimp sauteed with broccoli, straw mushrooms & bamboo shoots. |
$10.50 |
| C09. |
Mandarin Triple Crown
Fresh pork, beef & chicken mixed with broccoli, straw mushrooms, baby corn flavored with spicy hot sauce. |
$10.50 |
| C10. |
Sesame Shrimp
Split open shrimp, served with the chef's special sauce. |
$10.95 |
| C11. |
Garlic Double Delight
Scallops & shrimp sauteed with water chestnuts, tree mushroom & bamboo shoots in garlic sauce. |
$10.50 |
| C12. |
Beef & Scallops
Broccoli, straw mushroom, water chestnuts etc. |
$10.50 |
| C13. |
Seafood Combination
Scallops, shrimp & lobster meat w. snow peas, mushroom carrots & broccoli. |
$10.95 |
| C14. |
Happy Family
Scallops, shrimp, beef, chicken, roast pork & mixed vegs in chef's special sauce. |
$10.95 |
| C15. | General Tso's Shrimp | $10.95 |
| C16. | Peking Duck | (Half) $13.95 (Whole) $24.00 |
| C17. | Roast Duck | (Half) $11.95 (Whole) $21.95 |
| C18. | Shirm w. Asparagus | $14.95 |
| D01. | Steamed Shrimp Dumpling(4) | $2.95 |
| D02. | Steamed Pork Dumplings(4) | $2.95 |
| D03. | Steamed Beef Ball(3) | $3.25 |
| D04. | Steamed Shrimp Ball(3) | $3.25 |
| D05. | Steamed Shrimp & Scallop Dumpling(3) | $3.25 |
| D06. | Deep Fried Shrimp Dumpling(3) | $3.25 |
| D07. | Steamed Roast Pork Bun or Chicken Bun(3) | Chicken $2.59 Pork $2.59 |
| D08. | Crispy Shrimp Roll(4) | $2.95 |
| Sesame Ball(3) | $2.95 |
| Almond Cookie(6) | $1.95 |
| Mango Mousse | $3.25 |
| Cheese Cake | $3.25 |
| Coke | Can $1.00 20oz $1.50 2Liter $2.50 |
| Diet Coke | Can $1.00 20oz $1.50 2Liter $2.50 |
| Sprite | Can $1.00 20oz $1.50 2Liter $2.50 |
| Pepsi | Can $1.00 20oz $1.50 2Liter $2.50 |
| 101. | Egg Roll(1) | $1.25 |
| 102. | Spring Roll(2) | $2.35 |
| 102a. | Vegetable Spring Roll(2) | $2.35 |
| 103. | Crispy Shrimp Roll (4) | $2.95 |
| 104. | Fried Chicken Wings(6) | $4.25 |
| 105. | Crispy Spicy Chicken Wings(6) | $4.25 |
| 106. | Beef on Stick(4) | $4.95 |
| 107. | Fried or Steamed Meat Dumpling(6) | Fried Dumpling $4.95 Steamed Meat Dumpling $4.95 |
| 108. | Crab Rangoon(6) | $3.75 |
| 109. | Fried Wonton(8) | $3.75 |
| 111. | B.B.Q Ribs or Pork | Ribs $5.95 Pork $5.95 |
| 110. |
Pu Pu Platter(for 2)
Chicken wings, beef on stick, B.B.Q ribs, egg roll and fried wonton. |
$8.95 |
| 112. | Shrimp Toast | $3.95 |
| 113. | Shrimp Tempura | $5.00 |
| 201. | Wonton Soup | (Pt.) $1.50 (Qt.) $2.75 |
| 202. | Egg Drop Soup | (Pt.) $1.50 (Qt.) $2.75 |
| 203. | Hot & Sour Soup | (Pt.) $1.50 (Qt.) $2.75 |
| 203A. | Subgum Wonton Soup(2) | (Qt.) $5.25 |
| 204. | Crabmeat Fishman Soup(2) | (Qt.) $8.95 |
| 205. | Crabmeat Asparagus Soup(2) | (Qt.) $8.95 |
| 206. | Minced Beef & Cilantro Soup(2) | (Qt.) $7.95 |
| 207. | Seafood Bean Curd Soup(2) | (Qt.) $8.95 |
| 208. | Pork w. Watercress & Bean Curd Soup(2) | (Qt.) $7.95 |
| 209. | Pork w. Bean Curd & Spinach Soup(2) | (Qt.) $7.95 |
| 210. | Chicken Corn Soup(2) | (Qt.) $6.95 |
| 211. | Shark Fin with Crabmeat Soup(2) | (Qt.) $19.95 |
| 301. | Wonton or Shrimp Dumpling Soup | Wonton Soup $6.50 Shrimp Dumpling Soup $6.50 |
| 302. | Wonton or Shrimp Dumpling in Noodle Soup | Wonton in Noodle Soup $6.50 Shrimp Dumpling in Noodle Soup $6.50 |
| 303. | Beef Brisket Noodle Soup | $6.50 |
| 304. | Roast Duck Noodle Soup | $6.50 |
| 305. | Shrimp or Beef or Chicken Noodle Soup | Shrimp $6.50 Beef $6.50 Chicken $6.50 |
| 401. | Vegetable Lo Mein | (Sm.) $5.75 (Lg.) $6.95 |
| 402. | Roast Pork Lo Mein | (Sm.) $5.75 (Lg.) $6.95 |
| 402. | Chicken Lo Mein | (Sm.) $5.75 (Lg.) $6.95 |
| 403. | Beef Lo Mein | (Sm.) $5.95 (Lg.) $7.25 |
| 403. | Shrimp Lo Mein | (Sm.) $5.95 (Lg.) $7.25 |
| 404. | Combination Lo Mein | (Sm.) $6.50 (Lg.) $7.50 |
| 405. | Rice Noodle Singapore Style | (Lg.) $11.95 |
| 406. | Noodle w. Crabmeat | (Lg.) $13.95 |
| 501. | Seafood Pan Fried Noodle/Chow Fun | $12.95 |
| 502. | Beef or Pork or Chicken Pan Fried Noodle/Chow Fun | $11.95 |
| 503. | Combination Pan Fried Noodle/Chow Fun | $12.95 |
| 504. | Beef Chow Fun/Beef Broccoli Chow Fun | $11.95 |
| 505. | Vegetable Pan Fried Noodle/Chow Fun | $11.95 |
| 601. | Roast Pork or Chicken or Vegetable Fried Rice | (S.) $5.75 (L.) $6.95 |
| 602. | Beef or Shrimp Fried Rice | (S.) $5.95 (L.) $7.25 |
| 603. | Combination Fried Rice | (S.) $6.50 (L.) $7.50 |
| 604. | Young Chow Fried Rice | (L.) $8.95 |
| 605. | Chicken & Salt Fish Flavor Fried Rice | (L.) $11.95 |
| 606. | Chef Special Seafood Combination Fried Rice | (L.) $12.95 |
| 701. | Roast Pork or Chicken Chow Mein | (S.) $5.95 (L.) $7.25 |
| 702. | Beef or Shrimp Chow Mein | (S.) $6.25 (L.) $7.50 |
| 703. | Seafood or Combination Chow Mein | (L.) $8.95 |
| 801. | Kung Pao Chicken | (S.) $6.75 (L.) $8.25 |
| 802. | Chicken or Pork w. Black Bean Sauce | (S.) $6.75 (L.) $8.25 |
| 803. | Moo Goo Gai Pan | (S.) $6.75 (L.) $8.25 |
| 804. | Hunan Chicken or Pork | (S.) $6.75 (L.) $8.25 |
| 805. | Curry Chicken | (S.) $6.75 (L.) $8.25 |
| 806. | Szechuan Chicken or Pork | (S.) $6.75 (L.) $8.25 |
| 807. | Chicken w. Broccoli | (S.) $6.75 (L.) $8.25 |
| 808. | Chicken or Pork w. Garlic Sauce | (S.) $6.75 (L.) $8.25 |
| 809. | Chicken w. Cashew Nuts | (S.) $6.75 (L.) $8.25 |
| 810. | Chicken or Pork w. Snow Peas | (S.) $6.75 (L.) $8.25 |
| 811. | Chicken or Roast Pork w. Mixed Vegs | (S.) $6.75 (L.) $8.25 |
| Mai Tai | $5.75 |
| Zomlie | $5.75 |
| Long Island Ice Tea | $5.75 |
| Pineacolada | $5.75 |
| Scorpian | $5.75 |
| Planter's Punch | $5.75 |
| Bue Haiwaii | $5.75 |
| Fog Cutter | $5.75 |
| Frogen Daiguiry | $5.75 |
| See on the Beach | $ |
| 901. | Beef w. Mixed Vegetables | (Sm.) $6.95 (Lg.) $8.95 |
| 902. | Beef with Black Bean Sauce | (Sm.) $6.95 (Lg.) $8.95 |
| 903. | Curry Beef | (Sm.) $6.95 (Lg.) $8.95 |
| 904. | Hunan Beef | (Sm.) $6.95 (Lg.) $8.95 |
| 905. | Beef w. Broccoli | (Sm.) $6.95 (Lg.) $8.95 |
| 906. | Beef w. Scallops | (Sm.) $6.95 (Lg.) $8.95 |
| 907. | Beef w. Snow Peas | (Sm.) $6.95 (Lg.) $8.95 |
| 908. | Beef w. Green Peppers | (Sm.) $6.95 (Lg.) $8.95 |
| 909. | Kung Pao Beef | (Sm.) $6.95 (Lg.) $8.95 |
| 910. | Beef Szechuan Style | (Sm.) $6.95 (Lg.) $8.95 |
| 911. | Beef w. Garlic Sauce | (Sm.) $6.95 (Lg.) $8.95 |
| 1001. | Shrimp w. Mixed Vegetables | (Sm.) $7.25 (Lg.) $10.95 |
| 1002. | Szechuan Shrimp | (Sm.) $7.25 (Lg.) $10.95 |
| 1003. | Kung Pao Combo( Shrimp & chicken) | (Sm.) $7.25 (Lg.) $10.95 |
| 1004. | Hunan Shrimp | (Sm.) $7.25 (Lg.) $10.95 |
| 1005. | Shrimp or Scallops in Hot Garlic Sauce | (Sm.) $7.25 (Lg.) $10.95 |
| 1006. | Shrimp w. Broccoli | (Sm.) $7.25 (Lg.) $10.95 |
| 1007. | Shrimp w. Lobster Sauce | (Sm.) $7.25 (Lg.) $10.95 |
| 1008. | Shrimp or Scallops with Snow Peas | (Sm.) $7.25 (Lg.) $10.95 |
| 1009. | Hot Spicy Shrimp | (Sm.) $7.25 (Lg.) $10.95 |
| 1010. | Shrimp with Asparagus | (Sm.) $14.95 (Lg.) $10.95 |
| 1101. | Moo Shi Chicken or Pork or Vegetable | (Sm.) $6.95 (Lg.) $8.25 |
| 1102. | Moo Shi Beef or Shrimp | (Sm.) $6.95 (Lg.) $8.25 |
| 1103. | Moo Shi Combination | (Sm.) $7.25 (Lg.) $8.95 |
| 1201. | Sweet & Sour Chicken | (Sm.) $6.75 (Lg.) $8.25 |
| 1201a. | Sweet & Sour Pork | (Sm.) $6.75 (Lg.) $8.25 |
| 1202. | Sweet & Sour Shrimp | $10.95 |
| 1203. | Sweet & Sour Combination | $10.95 |
| 1301. | Chicken or Pork Egg Foo Young | Chicken $7.95 Pork $7.95 |
| 1302. | Beef or Shrimp Egg Foo Young | Beef $8.95 Shrimp $7.95 |
| 1303. | Combination Egg Foo Young | $8.95 |
| 1401. | Sauteed Mixed Vegetables | (Sm.) $6.50 (Lg.) $7.25 |
| 1402. | Fresh Broccoli in Garlic Sauce | (Sm.) $6.50 (Lg.) $7.25 |
| 1403. | Fresh String Beans(Szechuan Style) | (Sm.) $6.50 (Lg.) $7.25 |
| 1404. | Hot & Spicy Bean Curd | (Sm.) $6.50 (Lg.) $7.25 |
| 1405. | Curry Potato | (Sm.) $6.50 (Lg.) $7.25 |
| 1406. | Buddhist Delight | (Lg.) $12.95 |
| 1407. | Stir Fried Snow Peas Leaves | (Lg.) $14.95 |
| 1408. | Stir Fried Chives Flowers | (Lg.) $11.95 |
| 1409. | Stir Fried Chinese Watercress | (Lg.) $11.95 |
| 1410. | Stir Fried Chinese Broccoli | (Lg.) $10.95 |
| 1411. | Stir Fried Choi Sum | (Lg.) $10.95 |
| 1412. | Stir Fried Spinach | (Lg.) $10.95 |
| 1413. | Fried Bean Curd with Vegetables | (Lg.) $10.95 |
| 1414. | Crispy Salted Bean Curd | $9.95 |
| 1415. | General Tso's Bean Curd | $9.95 |
Lunch Served with Fried Rice Until 3:00pm
| 1. | Chicken Chow Mein | $5.35 |
| 2. | Shrimp Chow Mein | $5.35 |
| 3. | Shrimp Egg Foo Young(2 pcs) | $5.35 |
| 4. | General Tso's Chicken | $5.35 |
| 5. | Sweet & Sour Pork or Chicken | $5.35 |
| 6. | Moo Goo Gai Pan | $5.35 |
| 7. | Chicken w. Cashew Nuts | $5.35 |
| 8. | Beef w. Green Pepper & Onions | $5.35 |
| 9. | Chicken or Beef w. Broccoli | $5.35 |
| 10. | Szechuan Beef or Chicken | $5.35 |
| 11. | Twice Cooked Pork | $5.35 |
| 12. | Kung Pao Chicken | $5.35 |
| 13. | Hunan Chicken or Beef | $5.35 |
| 14. | Mixed Vegetables | $5.35 |
| 15. | Chicken or Beef w. Vegetables | $5.35 |
| 16. | Broccoli w. Garlic Sauce | $5.35 |
| 17. | Chicken or Beef w. Garlic Sauce | $5.35 |
| 18. | Curry Chicken | $5.35 |
| 19. | Vegetable Lo Mein | $5.35 |
| 20. | Hunan Shrimp | $5.75 |
| 21. | Szechuan Shrimp | $5.75 |
| 22. | Shrimp w. Vegetables | $5.75 |
| 23. | Curry Shrimp | $5.75 |
| H1. | Hoi Kee Seafood Combo w. Chinese Vegs. & Lotus Root | $18.95 |
| H2. | Spicy Deep Fried Shrimp | $13.95 |
| H3. | Shrimp Balls Stuffed with Scallop | $13.95 |
| H4. | Scallop in Black Pepper Sauce | $13.95 |
| H5. | Minced Tofu & Shrimp in Black Bean Sauce | $11.95 |
| H6. | Jumbo Shrimp w. Walnut in Mayonnaise Sauce | $14.95 |
| H7. | Salt Fish & Chicken Stir Fried w. Chive Flower | $13.95 |
| H8. | Steamed Jumbo Oyster in Black Bean Sauce | $ |
| H9. | Baby Clam w. Ground Pork in Chef's Special Sauce | $14.95 |
| H10. | Baby Clam in Black Bean Sauce | $14.95 |
| H11. | Dungeness Crab with Ground Pork in Chef's Special Sauce | Seasonal $ |
| H12. | Dungeness Crab in Ginger & Scallion | Seasonal $ |
| H13. | Lobster in Ginger Scallion | Seasonal $ |
| H14. | Lobster w. Ground Pork in Chef's Special Sauce | Seasonal $ |
| H15. | Crispy Spicy Canadian Cod Fish | $22.95 |
| H16. | Steam Canadian Cod Fish w. Ginger & Scallion | $22.95 |
| H17. | Sauteed Conch with Chives | $20.95 |
| H18. | Sauteed Fried Flounder with Vegetables | Seasonal $ |
| H19. | Eggplant Stuffed Shrimp Paste in Black Bean Sauce | $12.95 |
| H20. | Sour Cabbage Stir Fried with Intestine or Squid or Beef | Intestine $12.95 Squid $12.95 Beef $12.95 |
| H21. | Sizzling Steak with Onion Cantonese Style | $13.95 |
| H22. | Sizzling Steak w. Black Pepper Sauce | $13.95 |
| H23. | Spicy Deep Fried Seafood | $13.95 |
| H24. | Crispy Spicy Pork Chop | $12.95 |
| H25. | Crispy Pork Chop Kingdom Style | $12.95 |
| H26. | Spicy Deep Fried Head on Shrimp | $11.95 |
| H27. | Sweet & Sour Rib Hong Kong Style | $12.95 |
| H28. | Salt Chicken w. Ginger Scallion Sauce | (Half) $11.95 (Whole) $21.95 |
| H29. | Fried Chicken | (Half) $11.95 (Whole) $21.95 |
| C01. |
Lemon Chicken
Chicken lightly breaded & fried, with our special lemon sauce. |
$9.95 |
| C02. | Sesame Chicken | $9.95 |
| C03. |
General Tso's Chicken
Crispy chunks of chicken sauteed in a special brown sauce. |
$9.95 |
| C04. |
Orange Chicken
Crispy chunks of chicken sauteed with hot pepper and dried orange peel in a special sauce. |
$9.95 |
| C05. |
Crispy Sesame Beef
Chunks of beef deep fried in batter sauteed with sesame in a brown sauce. |
$10.95 |
| C06. |
Orange Beef
Crispy chunks of beef sauteed with hot peppers and dried orange peel in a special sauce. |
$10.95 |
| C07. | Crispy Beef | $12.95 |
| C08. |
Triple Delight
Sloiced tender beef, chicken & shrimp sauteed with broccoli, straw mushrooms & bamboo shoots. |
$10.50 |
| C09. |
Mandarin Triple Crown
Fresh pork, beef & chicken mixed with broccoli, straw mushrooms, baby corn flavored with spicy hot sauce. |
$10.50 |
| C10. |
Sesame Shrimp
Split open shrimp, served with the chef's special sauce. |
$10.95 |
| C11. |
Garlic Double Delight
Scallops & shrimp sauteed with water chestnuts, tree mushroom & bamboo shoots in garlic sauce. |
$10.50 |
| C12. |
Beef & Scallops
Broccoli, straw mushroom, water chestnuts etc. |
$10.50 |
| C13. |
Seafood Combination
Scallops, shrimp & lobster meat w. snow peas, mushroom carrots & broccoli. |
$10.95 |
| C14. |
Happy Family
Scallops, shrimp, beef, chicken, roast pork & mixed vegs in chef's special sauce. |
$10.95 |
| C15. | General Tso's Shrimp | $10.95 |
